
| Change Currency: |
| Accommodation Type | Persons | High Jan 04,2012 Apr 11,2012 | Peak Apr 12,2012 Apr 17,2012 | High Apr 18,2012 Apr 30,2012 | Low May 01,2012 Sep 30,2012 |
| Loft Deluxe | 2695 THB | 3575 THB | 2695 THB | 2475 THB | |
| Pool Deluxe | 3135 THB | 4070 THB | 3135 THB | 2695 THB | |
| Pool Grand | 3135 THB | 4070 THB | 3135 THB | 2695 THB | |
| Grande Junior Suite | 5005 THB | 6270 THB | 5005 THB | 3795 THB | |
| Grand Family Suite | 7645 THB | 9570 THB | 7645 THB | 6545 THB | |
| Grand Family Suite | 7645 THB | 9570 THB | 7645 THB | 6545 THB | |
| Loft Deluxe Thai National | 2915 THB | 3850 THB | 2915 THB | 2668 THB | |
| Pool Deluxe Thai National | 3355 THB | 4400 THB | 3355 THB | 2915 THB | |
| Pool Grand Thai National | 3355 THB | 4400 THB | 3355 THB | 2915 THB | |
| Grande Junior Suite Thai National | 5445 THB | 6875 THB | 5445 THB | 4125 THB | |
| Grand Family Suite Thai National | 8360 THB | 10340 THB | 8360 THB | 7095 THB | |
| Grand Family Suite Thai National | 8360 THB | 10340 THB | 8360 THB | 7095 THB | |
| Grande Deluxe | 2695 THB | 3575 THB | 2695 THB | 2475 THB | |
| Grande Deluxe Thai National | 2915 THB | 3850 THB | 2915 THB | 2695 THB | |
| Extra Services | ||||||||||||
|
